Because the population of Surinam is multicultural, there could be a national holyday almost every month , however this would not benefit the economy of the country. Choices have been made and now there is a mix of national holydays.
| 1e and 2e Christmas day | Christian | 25 and 26 December | ||
| New Years day | Overall | 1 January | ||
| Holy Pagua | Hindu | February, March, April | ||
| Holy Friday | Christian | March or April | ||
| 1e and 2e Easter day | Christian | March or April | ||
| Day of liberty | Overall | 1e May | ||
| Celebration Hindu immigration | Hindu | 5e June | ||
| Day of Freedom | Overall | 1e july | ||
| Independence day (Sreferentie) | Overall | 25 November | ||
| Day of the inhabitants | Indians | 9 August |
